Hubungi Kami
- JL. Kyai Tapa No. 1 Grogol
- Jakarta Barat, Indonesia
- Phone:
- (62-21) 566 3232
- Official Universitas Trisakti:
- (+62) 813-1530-9978
- Whatsapp:
- (+62) 882 194 856 74
- (+62) 877 707 077 03
- Fax: (62-21) 564 4270
- Email: humas@trisakti.ac.id
Industrial Engineering
“Industrial engineering is concerned with designing, improving, and installing integrated systems of people, materials, information, equipment, and energy. It draws upon specialized knowledge and skill in the mathematical, physical, and social sciences together with the principles and methods of engineering analysis and design to specify, predict, and evaluate the results to be obtained from such systems.”
(Institute of Industrial and Systems Engineers)
Curriculum Structure of the Trisakti University Industrial Engineering Study Program
Distribution of Courses Per Semester
Semeseter 1 | ||||
No | MK code | Subject | SKS | Prerequisite |
1 | IUM331 | Calculus I* | 3 | Â |
2 | IUF304 | Physics I * | 3 | Â |
3 | IUF102 | Physics Practicum | 1 | Â |
4 | III201 | Introduction to Industrial Engineering**** | 2 | Â |
5 | IIE211 | Introduction to Economics | 2 | Â |
6 | IUC201 | Computational Thinking | 2 | Â |
7 | UPA6200 | Pancasila Education | 2 | Â |
4 | IKL307 | Computer Programming and Practicum | 3 | Computional Thinking** |
Total Credits | 18 | Â |
Semester 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | MK code | Subject | SKS | Prerequisite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IUM332 | Calculus II* | 3 | Kalkulus I* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IUF305 | Physics II* | 3 | Fisika I* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IMG302 | Drawing Techniques and Practicum | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IUM315 | Statistics * | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IUM101 | Statistics Practicum* | 1 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IUM341 | Linear Algebra* | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IIG305 | Human Anatomy and Physiology | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 19 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | MK code | Subject | SKS | Prerequisite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IIP324 | Quality Control and Assurance**** | 3 | Industry Statistics* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IIP221 | Manufacturing Industry Design I | 2 | Quality Control and Assurance**, Manufacturing Process and Practicum*, Ergonomics and Work System Design II** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IIG210 | Ergonomics and Work System Design II | 2 | Ergonomics and Work System Design I* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IIP304 | Production Planning and Control**** | 3 | Introduction to Industrial Engineering* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IIS204 | System Modeling**** | 2 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IIS302 | Operational Research II**** | 3 | Statistics*, Operational Research* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | III210 | Experiment Design | 2 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | IIP212 | Control Theory and Introduction to Automation* | 2 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | UBA200 | English | 2 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 21 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | MK code | Subject | SKS | Prerequisite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IIS319 | System Simulation | 3 | System Modeling*, Statistics* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IIP222 | Manufacturing Industry Design II | 2 | Manufacturing Industry Design I*, System Simulation** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | III206 | Industrial psychology* | 2 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IIB201 | Decision Analysis | 2 | Statistics* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IIO211 | Industrial Company Organization and Management**** | 2 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IIE210 | Cost Analysis | 2 | Introduction to Economics* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IIP305 | Production System* | 3 | Production Planning and Control* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | IIE251 | Engineering Economics | 2 | Cost Analysis* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | UBN200 | Indonesian | 2 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 20 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | MK code | Subject | SKS | Prerequisite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IIP204 | Facility Layout Design**** | 2 | Manufacturing Industry Design I and II*, Manufacturing Industry Design III** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IIP223 | Manufacturing Industry Design III* | 2 | Manufacturing Industry Design II*, Facility Layout Design** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IIP227 | Product Design and Development**** | 2 | Introduction to Industrial Engineering*, Engineering Materials**, Cost Analysis** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IIO311 | Enterprise Analysis and Design | 3 | Organization and Management of Industrial Companies*, Introduction to Industrial Engineering* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 5 | IIS321 | Information System Analysis and Design & Practicum | 3 | Organization and Management of Industrial Companies**, Computer Programming and Practicum*, Introduction to Industrial Engineering* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IIU201 | Research methodology | 2 | Industry Statistics*, Manufacturing Industry Design III** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IUK301 | Technology-Based Entrepreneurship | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 17 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | MK code | Subject | SKS | Prerequisite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IIU202 | Practical work | 2 | Manufacturing Industry Design III*, Research Methodology ***, Indonesian ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IIP224 | Manufacturing and Service Industry Design | 2 | Cost Analysis**, Enterprise Design Analysis****, Engineering Economics**, Manufacturing Industry Design* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IIC221 | Industrial Environment System | 2 | Qualification: Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IIP213 | Supply Chain System* | 2 | Industrial Company Organization and Management*, Production Planning and Control*, Systems Modeling* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Â | Optional Course I | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Â | Optional Course II | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MKI303 | Chemistry | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 17 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | MK code | Subject | SKS | Prerequisite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IIU403 | Final Project* | 5 | Research Methodology***, Competency Supporting Courses***, Indonesian **, Practical Work ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IUP401 | Introduction to Profession | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Â | Optional Course III | 3 | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 11 | Â |
Information :
*have taken this course before
** have ever taken or are currently taking the course
***Pass the course
**** Competency Supporting Courses
List of Optional Courses
No | MK code | Subject | SKS | Precondition | Laboratory |
1 | IIP322 | Advanced Manufacturing | 3 | Production Planning and Control*, Production System* | Production System |
2 | IIP323 | Inventory System | 3 | Production Planning and Control*, Production System* | Production System |
3 | IIG304 | Advanced Ergonomic | 3 | Ergonomics and Work System Design II | Work System Design & Ergonomics |
4 | IIG313 | Macro Ergonomics | 3 | Ergonomics and Design of Work Systems II, Organization and Management of Industrial Companies | Work System Design & Ergonomics |
5 | III306 | Standardization | 3 | Quality Control and Assurance* | Quality Engineering |
6 | III302 | Eksperimen Mixture & Taguchi | 3 | Experiment Design* | Quality Engineering |
7 | III308 | Multivariate Analysis | 3 | Â | Quality Engineering |
8 | III318 | Lean Six Sigma | 3 | Production Planning and Control*, Production System*, Quality Control and Assurance* | Quality Engineering |
9 | IIO314 | Corporate Strategy | 3 | Technology-Based Entrepreneurship*, Organization, and Management of Industrial Companies* | Organization & Business Development |
10 | IIO304 | Lean Start-Up Entrepreneurship | 3 | Technology-Based Entrepreneurship*, Enterprise Analysis and Design | Organization & Business Development |
11 | IIO305 | Marketing Research | 3 | Â | Organization & Business Development |
12 | IKS330 | Dynamic System | 3 | Â | Industrial Systems & Simulation |
13 | IKS329 | Intelligence System | 3 | Â | Industrial Systems & Simulation |
14 | IKS331 | Business Intelligence | 3 | Information System Analysis and Design & Practicum* | Industrial Systems & Simulation |
15 | IIS326 | Performance Measurement System | 3 | Enterprise Analysis and Design | Organization & Business Development |
16 | IIP325 | Maintenance System | 3 | Statistics * |
Production System/Quality Engineering |
17 | IIP326 | Enterprise Resource Planning | 3 | Supply Chain System* | Production Systems/Industrial Simulation & Systems/Organization & Business Development |
18 | IIP339 | Industrial Robotics | 3 | Â | Production System |
19 | IIP327 | Sustainable Manufacturing | 3 | Production System | Production System |
20 | IIG306 | Work Health and Safety | 3 | Â | Work System Design & Ergonomics |
21 | IIO306 | Human Resource Management System |
3 | Industrial psychology*Â | Organization & Business Development |
22 | IKD304 | Data Mining | 3 | Industry Statistics | Quality Engineering |
23 | IIG307 | Cognitive Ergonomics and Usability | 3 | Ergonomics and Work System Design II | Work System Design & Ergonomics |
24 | IIP340 | Lean Manufacturing System | 3 | Production System | Production System |
25 | IIM361 | Project management | 3 | Introduction to Industrial Engineering | Non-lab |
26 | IIU303 | Manufacturing and Service Engineering Internship | 3 | Practical work** | Non-lab |
27 | IIU304 | Management Intern | 3 | Practical work** | Non-lab |
28 | UKT6300 | Independent Business Course in Applied Technology (KUMITT) | 3 | Â | Non-lab |
29 | IIM301 | Advanced Technology-Based Entrepreneurship | 3 | Technology-Based Entrepreneurship | Organizational & Business Development |
Subject Group Details | ||||
Mathematics and Statistics | Â | Â | ||
No | Code | Subject | SKS | Semester |
1 | IUM331 | Calculus I | 3 | 1 |
2 | IUM332 | Calculus II | 3 | 2 |
3 | IUM341 | Linear Algebra | 3 | 2 |
4 | IUM316 | Optimization Math | 3 | 3 |
5 | IIS301 | Operational Research I | 3 | 3 |
6 | IIS302 | Operational Research II | 3 | 4 |
7 | IUM315 | Statistics | 3 | 2 |
8 | IUM101 | Statistics Practicum | 1 | 2 |
9 | III204 | Industry Statistics | 2 | 3 |
10 | III210 | Experiment Design | 2 | 4 |
Sains | Â | Â | Â | |
No | Code | Subject | SKS | Semester |
1 | IUF301 | Physics I | 3 | 1 |
2 | IUF103 | Physics Practicum | 1 | 1 |
3 | IUF302 | Physics II | 3 | 2 |
4 | MKI303 | Chemistry | 3 | 7 |
5 | IIG305 | Anatomy and Human Physiology | 3 | 2 |
Engineering Science | Â | Â | ||
No | Kode | Mata Kuliah | SKS | Semester |
1 | IMG302 | Drawing Techniques and Practicum | 3 | 2 |
2 | IMN206 | Materials Engineering | 2 | 3 |
3 | IMJ212 | Engineering Mechanics | 2 | 3 |
4 | IIP212 | Control Theory and Introduction to Automation | 2 | 4 |
5 | IKL307 | Computer Programming and Practicum | 3 | 1 |
Social Sciences | Â | Â | Â | |
No | Code | Subject | SKS | Semester |
1 | IIE211 | Introduction to Economics | 2 | 1 |
2 | III206 | Industrial psychology | 2 | 7 |
3 | IIO211 | Industrial Company Organization and Management | 2 | 5 |
4 | IIE210 | Cost Analysis | 2 | 5 |
Industrial Engineering Science | Â | Â | ||
No | Code | Subject | SKS | Semester |
1 | III201 | Introduction to Industrial Engineering | 2 | 1 |
2 | IIE251 | Engineering Economics | 2 | 5 |
3 | IIS319 | System Simulation | 3 | 5 |
4 | IIG212 | Ergonomics and Work System Design I | 2 | 3 |
5 | IIG210 | Ergonomics and Work System Design II | 2 | 4 |
6 | IIP321 | Manufacturing Process and Practicum | 3 | 3 |
7 | IIP324 | Quality Control and Assurance | 3 | 4 |
8 | IIP304 | Production Planning and Control | 3 | 4 |
9 | IIP305 | Production System | 3 | 5 |
10 | IIS204 | System Modeling | 2 | 4 |
11 | IIB201 | Decision Analysis | 2 | 5 |
Environment | Â | Â | Â | |
No | Code | Subject | SKS | Semester |
1 | IIC221 | Industrial Environment System | 2 | 7 |
Industrial Engineering Design | Â | Â | ||
No | Code | Subject | SKS | Semester |
1 | IIP213 | Supply Chain System | 2 | 7 |
2 | IIS321 | Information System Analysis and Design & Practicum | 3 | 6 |
3 | IIP204 | Facility Layout Design | 2 | 6 |
4 | IIO311 | Enterprise Analysis and Design | 3 | 6 |
5 | IIU201 | Research Methodology | 2 | 6 |
6 | IIP227 | Product Design and Development | 2 | 6 |
7 | IIP221 | Manufacturing Industry Design I | 2 | 4 |
8 | IIP222 | Manufacturing Industry Design II | 2 | 5 |
9 | IIP223 | Manufacturing Industry Design III | 2 | 6 |
10 | IIP233 | Manufacturing and Service Industry Design | 2 | 7 |
11 | IIU202 | Practical work | 2 | 7 |
13 | IIU403 | Final Project | 5 | 8 |
General knowledge | Â | Â | ||
No | Code | Subject | SKS | Semester |
1 | UKD202 | Citizenship Education and Kadeham | 2 | 3 |
2 | UPA200 | Pancasila Education | 2 | 1 |
3 | UAG201-UAG205 | Religious Education | 2 | 3 |
4 | UBN200 | Indonesian | 2 | 5 |
5 | UBA200 | English | 2 | 4 |
Faculty | Â | Â | Â | |
No | Code | Subject | SKS | Semester |
1 | IUP401 | Introduction to Profession | 3 | 8 |
2 | IUK301 | Technology-Based Entrepreneurship | 3 | 6 |
3 | IUC201 | Computational Thinking | 2 | 1 |
Lain-lain | Â | Â | Â | |
No | Code | Subject | SKS | Semester |
1 | Â | Optional Course I | 3 | 7 |
2 | Â | Optional Course II | 3 | 7 |
3 | Â | Optional Course III | 3 | 8 |
Distribusi Ujian Penjaminan Mutu
No | Quality Assurance Course | SKS | Semester | |||||||
I | II | III | IV | V | VI | VII | VIII | |||
1 | Introduction to Industrial Engineering | 2 | # | Â | Â | Â | Â | Â | Â | Â |
2 | Manufacturing Process | 2 | Â | Â | # | Â | Â | Â | Â | Â |
3 | Production Planning and Control | 3 | Â | Â | Â | # | Â | Â | Â | Â |
4 | System Modeling | 2 | Â | Â | Â | # | Â | Â | Â | Â |
5 | Ergonomics and Work System Design I | 3 | Â | Â | Â | # | Â | Â | Â | Â |
6 | Quality Control & Assurance | 3 | Â | Â | Â | # | Â | Â | Â | Â |
7 | Product Design and Development | 2 | Â | Â | Â | Â | Â | # | Â | Â |
8 | Facility Layout Design | 2 | Â | Â | Â | Â | Â | # | Â | Â |
9 | Industrial Company Organization and Management | 3 | Â | Â | Â | Â | # | Â | Â | Â |
10 | Operational Research II | 3 | Â | Â | Â | # | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |  |  |
International Courses
No | Code | SubjectStudy Load | Â |
MK | (Sks) | ||
1 | IIP213 | Supply Chain System | 2 |
2 | IUK301 | Technology-Based Entrepreneurship | 3 |
3 | IKS331 | Business Intelligence | 3 |
Jumlah | 8 |