Hubungi Kami
- JL. Kyai Tapa No. 1 Grogol
- Jakarta Barat, Indonesia
- Phone:
- (62-21) 566 3232
- Official Universitas Trisakti:
- (+62) 813-1530-9978
- Whatsapp:
- (+62) 882 194 856 74
- (+62) 877 707 077 03
- Fax: (62-21) 564 4270
- Email: humas@trisakti.ac.id
LEARNING ACHIEVEMENTS OF GRADUATES BASED ON KKNI
Knowledge Learning Outcomes
General Skills Learning Outcomes
General Skills Learning Outcomes
Special Learning Outcomes
Attitude Learning Achievements
OPERATIONAL LEARNING ACHIEVEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe the explanation of Operational CPL, namely KKNI CPL which is summarized or adapted to the CPL of similar study programs, international standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE: Mapping of Operational CPL against KKNI CPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The sign √ indicates the relationship between KKNI CPL and Operational CPL. Can be related to the degree of relationship R (low), S (medium), and T (high) |
TABLE: Learning Outcomes (CPL), Study Materials (BK), Lectures (MK) | |||
CPL |
CPL DESCRIPTION |
STUDY MATERIAL | SUBJECT |
Sa | Able to show piety, diligent, skilled | Information engineering (BK11), | ●Drawing Techniques and Practicum, |
Design and Manufacturing Engineering (BK12), | ● Computer Programming and Practicum, | ||
Ilmu Bahasa (BK15), | ● Material Technology, | ||
Ketuhanan/Ketaqwaan (BK17) | ● Manufacturing Industry Planning I, | ||
● Manufacturing Industry Design II, Research Methodology, | |||
● Religion education, | |||
● Indonesian | |||
Sb | Able to show honing, nurturing attitude | Design and Manufacturing Engineering (BK12), | ●Introduction to Industrial Engineering, |
Linguistics(BK15), | ● Pancasila Education, | ||
Character Education and Patriotism (BK18) | ● Manufacturing Industry Planning I, | ||
● Industrial psychology, | |||
● Research methodology, | |||
● English | |||
● Manufacturing & Service Industry Design | |||
● Indonesian | |||
Sc | Able to show chivalry, loyalty, sportsmanship | Engineering Management (BK9), | ● Pancasila Education |
Character Education and Patriotism (BK18) | ● Computer Programming and Practicum | ||
● Manufacturing Process and Practicum | |||
● System Modeling | |||
● Enterprise Design Analysis | |||
● Practical work | |||
● Citizenship Education & Kadeham | |||
● Supply Chain System | |||
● Final Project | |||
● Introduction to Profession | |||
Pa | Able to master the theoretical concepts of natural science, engineering mathematics applications; engineering fundamentals, engineering science, and engineering design required for the analysis and design of integrated systems | Operation Research and Analysis (BK2), | ● Calculus I, |
Engineering Economic Analysis (BK3), | ● Physics I, | ||
Facilities Engineering & Energy Management (BK4), | ● Physics practicum, | ||
Quality & Reliability Engineering (BK5), | ● Introduction to Industrial Engineering, | ||
Ergonomics & Human Factors (BK6), | ●Chemical, | ||
Design & Manufacturing Engineering (BK12) | ● Computational Thinking, | ||
● Calculus II, | |||
● Physics II, | |||
● Drawing Techniques and Practicum, | |||
● Statistics, | |||
● Practicum Statistics, | |||
● Linear Algebra, | |||
● Human Anatomy and Physiology, | |||
● Optimization Mathematics, | |||
● Industry Statistics, | |||
● Manufacturing Process and Practicum, | |||
● Mechanical Mechanics, | |||
● Material Technology, | |||
● Quality Control and Assurance, | |||
● System Modeling, | |||
● Operational Research II**** | |||
● Experimental Design | |||
● Control Theory and Introduction to Automation* | |||
● Manufacturing Industry Design II | |||
● Manufacturing and Service Industry Design | |||
● Final Project | |||
Pb | Able to master the principles and techniques of integrated system design with a systems approach | Work Design & Management (BK1), | ● Introduction to Industrial Engineering**** |
Ergonomics & Human Factors (BK6), | ● Ergonomics and Work System Planning I**** | ||
Design & Manufacturing Engineering (BK12) | ● Manufacturing Industry Design I | ||
● Ergonomics and Work System Planning II | |||
● Production Planning and Control**** | |||
● System Modeling**** | |||
● System Simulation | |||
● Manufacturing Industry Design II | |||
● Industrial psychology * | |||
● Industrial Company Organization and Management**** | |||
● Cost Analysis | |||
● Production System* | |||
● Facility Layout Design**** | |||
● Manufacturing Industry Design III* | |||
● Product Planning and Development**** | |||
● Enterprise Analysis and Design | |||
● Information System Analysis and Design & Practicum | |||
● Technology-Based Entrepreneurship* | |||
● Manufacturing and Service Industry Design | |||
● Industrial Environment System | |||
● Final Project* | |||
Pc | Able to master the latest principles and issues in economics, social, ecology in general | Supply Chain Management (BK8), | ● Introduction to Economics |
Engineering Management (BK9) | ● Practicum Statistics* | ||
● Decision Analysis | |||
● Industrial Company Organization and Management**** | |||
● Cost Analysis | |||
● Economics Technology | |||
● Technology-Based Entrepreneurship* | |||
● Manufacturing and Service Industry Design | |||
● Industrial Environment System | |||
● Supply Chain System* | |||
● Final Project* | |||
● Introduction to Profession | |||
Pd | Able to master knowledge of communication techniques and the latest and latest technological developments | Supply Chain Management (BK8), | ● Computer Programming and Practicum |
Design & Manufacturing Engineering (BK12) | ● Manufacturing Industry Design II | ||
● Enterprise Analysis and Design | |||
● Information System Analysis and Design & Practicum | |||
● Research methodology | |||
● Technology-Based Entrepreneurship* | |||
● English | |||
● Practical work | |||
● Manufacturing and Service Industry Design | |||
● Indonesian* | |||
● Supply Chain System* | |||
● Final Project* | |||
● Introduction to Profession | |||
KUa | Able to apply logical, critical, systematic, and innovative thinking in the context of developing or implementing science and/or technology that pays attention to and applies humanities values by their field of expertise | Operation Research and Analysis (BK2), | ● Calculus I* |
Engineering Economic Analysis (BK3), | ● Introduction to Industrial Engineering**** | ||
Facilities Engineering & Energy Management (BK4), | ● Introduction to Economics | ||
Quality & Reliability Engineering (BK5), | ● Calculus II* | ||
Engineering Management (BK9) | ● Statistics* | ||
● Linear Algebra* | |||
● Industry Statistics | |||
● Quality Control and Assurance**** | |||
● System Modeling**** | |||
● Control Theory and Introduction to Automation* | |||
● System Simulation | |||
● Cost Analysis | |||
● Facility Layout Design**** | |||
● Manufacturing Industry Design III* | |||
● Enterprise Analysis and Design | |||
● Research methodology | |||
● Manufacturing and Service Industry Design | |||
● Final Project* | |||
KUb | Able to show independent performance, make decisions and be responsible according to the profession and aspects of professional ethics | Operation Research and Analysis (BK2), | ● Drawing Techniques and Practicum |
Facilities Engineering & Energy Management (BK4), | ● Linear Algebra* | ||
Ergonomics & Human Factors (BK6), | ● Computer Programming and Practicum | ||
Information Engineering (BK11), | ● Ergonomics and Work System Planning I**** | ||
Design & Manufacturing Engineering (BK12) | ● Manufacturing Process and Practicum**** | ||
● Ergonomics and Work System Planning II | |||
● Production Planning and Control**** | |||
● Operational Research II**** | |||
● Manufacturing Industry Design II | |||
● Industrial psychology* | |||
● Decision Analysis | |||
● Production System* | |||
● Economics Technology | |||
● Manufacturing Industry Design III* | |||
● Practical work | |||
● Manufacturing and Service Industry Design | |||
● Final Project* | |||
● Introduction to Profession | |||
KUc | Able to study the implications of the development or implementation of science and technology by their expertise, and communicate them in writing and orally effectively | Quality & Reliability Engineering (BK5), | ● Material Technology* |
Design & Manufacturing Engineering (BK12), | ● Quality Control and Assurance**** | ||
Product Design and Development (BK13), | ● System Simulation | ||
Ilmu Bahasa (BK15) | ● Manufacturing Industry Design II | ||
● Product Planning and Development**** | |||
● Information System Analysis and Design & Practicum | |||
● Research methodology | |||
● English | |||
● Practical work | |||
● Manufacturing and Service Industry Design | |||
● Indonesian* | |||
● Industrial Environment System | |||
● Final Project* | |||
KUd | Able to collaborate effectively in a workgroup both internally and externally, across disciplines and cultures | Engineering Management (BK9), | ● Physics Practicum |
Information Engineering (BK11), | ● Linear Algebra* | ||
Product Design and Development (BK13), | ● Manufacturing Industry Design I | ||
● System Simulation | |||
● Manufacturing Industry Design II | |||
● Industrial psychology* | |||
● Industrial Company Organization and Management**** | |||
● Product Planning and Development**** | |||
● Information System Analysis and Design & Practicum | |||
● Technology-Based Entrepreneurship* | |||
● Manufacturing and Service Industry Design | |||
● Industrial Environment System | |||
KUe | Able to understand needs and manage lifelong self-learning, including access to knowledge related to relevant contemporary issues. | Work Design & Management (BK1), | ● Practical work |
Operation Research and Analysis (BK2), | ● Final Project* | ||
Engineering Economic Analysis (BK3), | ● Introduction to Profession | ||
Facilities Engineering & Energy Management (BK4), | |||
Quality & Reliability Engineering (BK5), | |||
Ergonomics & Human Factors (BK6), | |||
Operation Engineering & Management (BK7), | |||
Supply Chain Management (BK8), | |||
Engineering Management (BK9), | |||
Safety (BK10), | |||
Information Engineering (BK11), | |||
Design & Manufacturing Engineering (BK12), | |||
Product Design & Development (BK13), | |||
System Design & Engineering (BK14) | |||
KKa | Able to apply mathematics, science, and engineering principles to solve complex engineering problems in integrated systems (including people, materials, equipment, energy, and information) | Operation Research and Analysis (BK2), | ● Calculus I* |
Engineering Economic Analysis (BK3), | ● Calculus II* | ||
Facilities Engineering & Energy Management (BK4), | ● Practicum Statistics* | ||
Quality & Reliability Engineering (BK5), | ● Industry Statistics | ||
Engineering Management (BK9), | ● Manufacturing Process and Practicum**** | ||
● Quality Control and Assurance**** | |||
● System Modeling**** | |||
● Experimental Design | |||
● Manufacturing Industry Design II | |||
● Production System* | |||
● Facility Layout Design**** | |||
● Manufacturing Industry Design III* | |||
● Product Planning and Development**** | |||
● Enterprise Analysis and Design | |||
● Supply Chain System* | |||
● Final Project* | |||
KKb | Able to identify, formulate and analyze complex engineering problems on integrated systems based on analytical, computational, or experimental approaches | Operation Research and Analysis (BK2), | ● Operational Research I |
Design & Manufacturing Engineering (BK12), | ● Optimization Math* | ||
System Design & Engineering (BK14) | ● Industry Statistics | ||
● Production Planning and Control**** | |||
● System Modeling**** | |||
● Operational Research II**** | |||
● System Simulation | |||
● Manufacturing Industry Design II | |||
● Industrial Company Organization and Management**** | |||
● Product Planning and Development**** | |||
● Research methodology | |||
● Practical work | |||
● Manufacturing and Service Industry Design | |||
● Supply Chain System* | |||
● Final Project* | |||
KKc | Able to research and investigate complex engineering problems on integrated systems using basic engineering principles and by carrying out research, analysis, data interpretation, and information synthesis to provide solutions | Design & Manufacturing Engineering (BK12), | ● Statistics* |
System Design & Engineering (BK14 | ● Operational Research I | ||
● Material Technology* | |||
● System Simulation | |||
● Research methodology | |||
● Practical work | |||
● Final Project* | |||
KKd | Able to formulate solutions for complex engineering problems in integrated systems by taking into account economic, public health and safety, cultural, social, and environmental factors (environmental considerations) | Engineering Management (BK9), | ● industrial psychology* |
Technopreneurship (BK16) | ● Decision Analysis | ||
● Industrial Company Organization and Management**** | |||
● Cost Analysis | |||
● Economics Technology | |||
● Facility Layout Design**** | |||
● Enterprise Analysis and Design | |||
● Technology-Based Entrepreneurship* | |||
● Manufacturing and Service Industry Design | |||
● Industrial Environment System | |||
● Final Project* | |||
KKe | Able to design integrated systems according to applicable technical standards, safety, and environmental health by considering aspects of performance and reliability, ease of application and sustainability, and taking into account economic, social and cultural factors | Facilities Engineering & Energy Management (BK4), | ● Manufacturing Industry Design I |
Engineering Management (BK9), | ● Facility Layout Design**** | ||
Design & Manufacturing Engineering (BK12), | ● Manufacturing Industry Design III* | ||
Technopreneurship (BK16) | ● Product Planning and Development**** | ||
● Technology-Based Entrepreneurship* | |||
● Manufacturing and Service Industry Design | |||
● Introduction to Profession | |||
KKf | Able to select resources and utilize appropriate engineering design and analysis tools based on information technology and computing to carry out engineering activities | Quality & Reliability Engineering (BK5), | ● Computer Programming and Practicum |
Information Engineering (BK11), | ● Manufacturing Industry Design I | ||
Design & Manufacturing Engineering (BK12), | ● Control Theory and Introduction to Automation* | ||
Technopreneurship (BK16) | ● Manufacturing Industry Design III* | ||
● Information System Analysis and Design & Practicum | |||
● Technology-Based Entrepreneurship* | |||
● Manufacturing and Service Industry Design | |||
Deriving subjects from study material, study material sourced from Learning Outcomes |